Data on criminal offences committed in the Republic of Lithuania (1G)
Official crime statistics, 2023 / January - December
9 page LR CC 225-247 Art.
| Regis- | Of them | Results of investigation | ||||||||||
| tered | ||||||||||||
| crimi- | Crimes | Serio- | Misde- | CPC | CPC | CPC | Disco- | Disco- | Disco- | Disco- | ||
| CC Articles | nal | us | mea- | 220 | 418 | 426 | ntinu- | ntinu- | ntinu- | ntinu- | ||
| offen- | crimes | nours | Art. | Art. | Art. | ed | ed | ed | ed | |||
| es | accor. | accor. | accor. | accor. | ||||||||
| CPC | CPC | CPC | CPC | |||||||||
| 3 Art. | 212 | 3(1) | 3(2).2 | |||||||||
| Art. | Art. | Art. | ||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | ||
| Chapter XXXIII | ||||||||||||
| Crimes and Misdemeanours against | ||||||||||||
| Civil Service and Republic Interest | ||||||||||||
| Bribery, Art. 225 | 2 | 41 | 38 | 23 | 3 | 47 | 52 | 21 | 11 | |||
| Bribery of an Intermediary, Art. 226 | 3 | 42 | 42 | 9 | 17 | 6 | 24 | 9 | ||||
| Graft, Art. 227 | 4 | 121 | 111 | 8 | 10 | 34 | 23 | 3 | 33 | 78 | ||
| Abuse of Office, Art. 228 | 5 | 75 | 75 | 38 | 18 | 13 | 72 | 11 | 1 | |||
| Unlawful Registration of Rights to | ||||||||||||
| an Item, Art. 228(1) | 6 | |||||||||||
| Failure to Perform Official Duties, | ||||||||||||
| Art. 229 | 7 | 34 | 32 | 2 | 4 | 30 | ||||||
| Total | 8 | 313 | 298 | 78 | 15 | 120 | 94 | 3 | 180 | 109 | 1 | |
| Chapter XXXIV | ||||||||||||
| Crimes and Misdemeanours against | ||||||||||||
| Justice | ||||||||||||
| Hindering the Activities of a Judge, | ||||||||||||
| Prosecutor, Pre-trial Investigation | ||||||||||||
| Officer, Lawyer or Bailiff, Art. 231 | 9 | 2 | 2 | 2 | 1 | 3 | ||||||
| Contempt of Court, Art. 232 | 10 | 6 | 6 | 5 | 1 | 1 | ||||||
| Influence on a Witness, Victim, | ||||||||||||
| Expert, Specialist or Translator | ||||||||||||
| Art. 233 | 11 | 19 | 19 | 9 | 2 | 8 | 1 | 2 | ||||
| Influence on the Victim to Reconcile | ||||||||||||
| with the Offender, Art. 234 | 12 | |||||||||||
| False Testimony, Conclusions and | ||||||||||||
| Translation, Art. 235 | 13 | 90 | 90 | 27 | 49 | 20 | 16 | 1 | ||||
| False Denunciation or Report about | ||||||||||||
| a Non Existent Crime, Art. 236 | 14 | 44 | 44 | 11 | 29 | 20 | 9 | |||||
| Concealment of a Crime or the | ||||||||||||
| Perpetrator, Art. 237 | 15 | 2 | 2 | 2 | ||||||||
| Failure to Report a Crime, Art. 238 | 16 | 1 | ||||||||||
| Disrupting the Work of a Place of | ||||||||||||
| Detention, Art. 239 | 17 | |||||||||||
| Freeing a Prisoner, Art. 240 | 18 | |||||||||||
| Escape of a Prisoner, Art. 241 | 19 | 8 | 8 | 8 | 1 | 1 | ||||||
| Evasion of Serving the Sentence of | ||||||||||||
| Arrest or Imprisonment or of Return | ||||||||||||
| to the Place of Pre-Trial Detention, | ||||||||||||
| Art. 242 | 20 | 80 | 80 | 75 | 9 | 13 | 3 | |||||
| Evasion of Serving a Non-Custodial | ||||||||||||
| Sentence or of Complying with Penal | ||||||||||||
| Sanctions, Art. 243 | 21 | 381 | 381 | 164 | 173 | 31 | 121 | 4 | ||||
| Failure to Comply with a Penalty | ||||||||||||
| Imposed upon a Legal Entity, Art,244 | 22 | |||||||||||
| Failure to Comply with a Court's | ||||||||||||
| Decision Not Associated with a | ||||||||||||
| Penalty, Art. 245 | 23 | 22 | 22 | 5 | 3 | 24 | 2 | |||||
| Conveyance, Concealment, Destruction | ||||||||||||
| of or Damage to a Distrained or | ||||||||||||
| Seized Property or the Property | ||||||||||||
| Subject to a Temporary Restriction | ||||||||||||
| of the Right of Ownership, Art. 246 | 24 | 28 | 28 | 2 | 6 | 12 | 28 | 4 | ||||
| Unauthorised Disclosure of Pre-Trial | ||||||||||||
| Investigation Data, Art. 247 | 25 | 2 | ||||||||||
| Total | 26 | 682 | 279 | 2 | 403 | 314 | 270 | 41 | 241 | 39 | 4 | |
Approved person: Alvyda PupkovienÄ— - Direktoriaus pavaduotoja
Date: 09 01 2024