Official crime statistics, 2022 / January - August
8 page LR CC 199-224 Art.
Regis- | Of them | Results of investigation | ||||||||||
tered | ||||||||||||
crimi- | Crimes | Serio- | Misde- | CPC | CPC | CPC | Disco- | Disco- | Disco- | Disco- | ||
CC Articles | nal | us | mea- | 220 | 418 | 426 | ntinu- | ntinu- | ntinu- | ntinu- | ||
offen- | crimes | nours | Art. | Art. | Art. | ed | ed | ed | ed | |||
es | accor. | accor. | accor. | accor. | ||||||||
CPC | CPC | CPC | CPC | |||||||||
3 Art. | 212 | 3(1) | 3(2).2 | |||||||||
Art. | Art. | Art. | ||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | ||
Chapter XXXI | ||||||||||||
Crimes and Misdemeanours against the | ||||||||||||
Economy and Business Order | ||||||||||||
Smuggling, Art. 199 | 2 | 227 | 227 | 211 | 95 | 37 | 28 | 10 | 76 | |||
Deceit of the Customs, Art. 199(1) | 3 | 1 | ||||||||||
Unlawful Possession of the Goods | ||||||||||||
Subject to Excise Duties, Art,199(2) | 4 | 167 | 167 | 131 | 45 | 76 | 1 | 27 | 6 | 34 | ||
Unlawful Failure to Bring Goods or | ||||||||||||
Products outside the Republic of Lithuania, Art. 200 | 5 | 3 | 3 | 3 | ||||||||
Unlawful Production, Storage, Transportation or | ||||||||||||
Handling of Strong Home-Made Alcoholic Beverages, | ||||||||||||
Non-denatured, Denatured or Technical Ethyl Alcohol, | ||||||||||||
Dilutions (Mixtures) Thereof and Equipment for | ||||||||||||
Production Thereof, Art. 201 | 6 | 160 | 121 | 39 | 34 | 87 | 24 | 14 | 1 | |||
Unauthorised Engagement in Economic, Commercial, | ||||||||||||
Financial or Professional Activities, Art. 202 | 7 | 26 | 26 | 4 | 3 | 13 | 5 | 1 | ||||
Unlawful Activities of a Legal | ||||||||||||
Entity, Art. 203 | 8 | 8 | 8 | 12 | 2 | 1 | ||||||
Use of Another’s Trademark or | ||||||||||||
Service Mark, Art. 204 | 9 | 29 | 11 | 18 | 2 | 10 | 3 | 19 | ||||
Misleading Declaration about the | ||||||||||||
Activities of a Legal Entity, Art. 205 | 10 | |||||||||||
Use of a Credit, Loan or Targeted | ||||||||||||
Support Not in Accordance with Its | ||||||||||||
Purpose or the Established Procedure,Art. 206 | 11 | 3 | 3 | 1 | 1 | 3 | ||||||
Credit Fraud, Art. 207 | 12 | 17 | 17 | 5 | 1 | 3 | 1 | |||||
Dishonesty of a Debtor, Art. 208 | 13 | 2 | 2 | 3 | 6 | 1 | ||||||
Criminal Bankruptcy, Art. 209 | 14 | 12 | 12 | 3 | 9 | 1 | 1 | |||||
Commercial Espionage, Art. 210 | 15 | 1 | ||||||||||
Disclosure of a Commercial Secret, Art. 211 | 16 | 1 | 3 | |||||||||
Total | 17 | 654 | 597 | 345 | 57 | 205 | 217 | 1 | 121 | 56 | 115 | |
Chapter XXXII | ||||||||||||
Crimes and Misdemeanours against the | ||||||||||||
Financial System | ||||||||||||
Production, Storage or Handling of Counterfeit | ||||||||||||
Currency or Securities, Art. 213 | 18 | 451 | 451 | 3 | 6 | 80 | 1 | 382 | ||||
Production of a Counterfeit Electro- | ||||||||||||
nic Means of Payment, Forgery of a | ||||||||||||
Genuine Electronic Means of Payment | ||||||||||||
or Unlawful Possession of an Elect- | ||||||||||||
ronic Means of Payment or Data Thereof, Art. 214 | 19 | 566 | 566 | 306 | 42 | 52 | 38 | 104 | ||||
Unlawful Use of an Electronic Means | ||||||||||||
of Payment or Data Thereof, Art. 215 | 20 | 875 | 875 | 303 | 77 | 84 | 41 | 232 | ||||
Money or Property Laundering, | ||||||||||||
Art. 216 | 21 | 29 | 29 | 29 | 23 | 11 | 1 | |||||
Trade in Securities by Using | ||||||||||||
Non-Public Information, Art. 217 | 22 | |||||||||||
Manipulating the Price of Securities, Art. 218 | 23 | |||||||||||
Failure to Pay Taxes, Art. 219 | 24 | 6 | 6 | 1 | ||||||||
Provision of Inaccurate Data on | ||||||||||||
Income, Profit or Assets, Art. 220 | 25 | 70 | 70 | 31 | 44 | 6 | 22 | 12 | 1 | |||
Failure to File a Tax Return or to | ||||||||||||
Submit a Report or Another Document, Art. 221 | 26 | 2 | 1 | 1 | 1 | 1 | ||||||
Fraudulent Management of Accounts, Art. 222 | 27 | 163 | 163 | 105 | 14 | 60 | 37 | 5 | ||||
Negligent Management of Accounts, Art. 223 | 28 | 56 | 56 | 14 | 11 | 5 | 11 | 1 | ||||
Production, Storage or Handling of Counterfeit or | ||||||||||||
Forged Postage Stamps, Travel or Other Tickets, Tax | ||||||||||||
Stamps or Other Official Marking Signs, Art. 224 | 29 | |||||||||||
Total | 30 | 2218 | 2217 | 60 | 1 | 799 | 156 | 316 | 140 | 726 |
Approved person: Alvyda Pupkovienė - Direktoriaus pavaduotoja
Date: 09 09 2022
No.: No 24St -336